India’s No. 1 Online Admission Portal Apply Now
National Medical Commission (NMC) is an Indian regulatory body of 33 members which regulates medical education and medical professionals. It replaced the Medical Council of India on 25 September 2020. NMC has been constituted by an act of Parliament known as the National Medical Commission Act, 2019, which came into force on 25.9.2020 by gazette notification dated 24.9.2020. The Board of Governors in supersession of the Medical Council of India constituted under section 3A of the Indian Medical Council Act, 1956 stands dissolved. NMC full form is National Medical Commission.
The Commission grants recognition of medical qualifications gives accreditation to medical schools, grants registration to medical practitioners, monitors medical practice and assesses the medical infrastructure in India.
Here in this section, we are providing a short overview of NMC (National Medical Commission). Let’s have a look.
| NMC | National Medical Commission |
| Predecessor | Medical Council of India (MCI) |
| Headquarters | New Delhi |
| Purpose | Medical Regulatory Agency |
| Affiliation with | Ministry of Health and Family Welfare |
| Main organ | Commission |
| Established | 25 September 2020 |
| Chairman | Dr Suresh Chandra Sharma |
| Official Website | https://www.nmc.org.in/ |
The National Medical Commission (NMC) (former Medical Council of India/MCI) is the authority liable for conducting and overseeing major screening tests. While it manages tests like the NEET-UG and NEET-PG, it performs the famous Foreign Medical Graduates Examination (FMGE) in India for students having an MBBS Abroad degree. This is compulsory for those Indian students who have completed their medical degrees abroad and want to study abroad and complete their medical education from MCI or NMC Approved Medical Colleges in India.
In this selection, We will inform you that the commission consists of four autonomous boards. Let’s have a check.
| State | Faculty | PG Students (Broad Speciality) | PG Students (Super-Speciality) | Non-PG Junior Residents | Senior Residents |
|---|---|---|---|---|---|
| Andaman Nicobar Islands | 102 | 0 | 0 | 37 | 17 |
| Andhra Pradesh | 6317 | 4483 | 313 | 991 | 1136 |
| Arunachal Pradesh | 75 | 0 | 0 | 37 | 17 |
| Assam | 1128 | 998 | 33 | 364 | 604 |
| Bihar | 2818 | 1759 | 42 | 826 | 1136 |
| Chandigarh | 772 | 1314 | 297 | 19 | 424 |
| Chattisgarh | 1393 | 484 | 3 | 569 | 385 |
| Dadra and Nagar Haveli | 87 | 0 | 0 | 28 | 17 |
| Delhi | 2620 | 5183 | 1909 | 1638 | 3091 |
| Goa | 238 | 249 | 6 | 37 | 80 |
| Gujarat | 4527 | 4310 | 233 | 609 | 943 |
| Haryana | 1775 | 1205 | 38 | 537 | 407 |
| Himachal Pradesh | 804 | 649 | 6 | 78 | 291 |
| Jammu & Kashmir | 1210 | 1423 | 179 | 405 | 890 |
| Jharkhand | 705 | 569 | 8 | 253 | 250 |
| Karnataka | 11432 | 8586 | 535 | 1740 | 2545 |
| Kerala | 6252 | 3407 | 617 | 1204 | 1297 |
| Madhya Pradesh | 3696 | 2533 | 71 | 636 | 922 |
| Maharashtra | 10241 | 8556 | 572 | 1714 | 2489 |
| Manipur | 341 | 516 | 11 | 130 | 166 |
| Meghalaya | 93 | 38 | 6 | 72 | 70 |
| Mizoram | 84 | 0 | 0 | 26 | 16 |
| Orissa | 2487 | 2100 | 212 | 336 | 592 |
| Pondicherry | 1711 | 1440 | 156 | 281 | 439 |
| Punjab | 1379 | 1569 | 65 | 144 | 449 |
| Rajasthan | 4401 | 3960 | 466 | 742 | 1037 |
| Sikkim | 159 | 41 | 0 | 32 | 47 |
| Tamil Nadu | 10755 | 6679 | 786 | 1306 | 2270 |
| Telangana | 5614 | 3859 | 381 | 1012 | 1126 |
| Tripura | 246 | 121 | 0 | 85 | 49 |
| Uttarakhand | 999 | 939 | 173 | 228 | 451 |
| Uttar Pradesh | 7803 | 4773 | 272 | 2314 | 2248 |
| West Bengal | 4385 | 3493 | 358 | 1568 | 1068 |
..
Reference
No Comments Found
Latest Update: SAARC MBBS Admission Bangladesh 2025–26 (Official Notice)The Directorate General of Medical Education (DGME), Bangladesh has officially released the SAARC quota MBBS/BDS admission list for the 2025–26 academic session.According to the official office orders dated April 2026, multiple foreign....
If you are searching for KIST Medical College MBBS fees 2026 for Indian students or the total cost of MBBS in Nepal, here is the latest confirmed fee structure released by KIST Medical College & Teaching Hospital.The total MBBS fees....
If you are searching for the Tairunnessa Memorial Medical College fee structure 2026, this article provides the latest official fee details released by Tairunnessa Memorial Medical College & Hospital for the MBBS 2026–27 session.This guide is specially designed for Indian students....
The National Testing Agency has officially released the NEET UG 2026 Exam City Intimation Slip on 12 April 2026. This advance notice helps candidates know their allotted exam city before the admit card release.Candidates who have registered for NEET UG 2026 can now....
The National Medical Commission (NMC) has released a crucial public notice dated 7 April 2026, bringing major relief to MBBS aspirants and parents across India.This latest clarification directly impacts MBBS fee structure in India, ensuring transparency, fairness, and protection against overcharging....