India’s No. 1 Online Admission Portal Apply Now
Explore the MBBS in Nepal 2026 seat matrix with complete college-wise seat distribution, foreign quota details for Indian students, eligibility criteria, fees, and admission process. Get accurate and updated guidance from CareerMarg for securing your medical seat in Nepal.
Complete College-Wise Admission Guide for Indian Students
Nepal offers 2,635 MBBS seats across government and private medical colleges. Out of these, approximately 749 seats are allocated under foreign quota, making Nepal a preferred destination for Indian NEET-qualified students.
| S.No | Institute Name | College Type | University | Total Seat | Foreign Seat | Total Tuition Fee (USD) | 1st Installment (USD) | Hostel/Food/Misc | Admission Procedure |
| 1 | BP Koirala Institute of Health Science, Dharan | Public | BPKIHS | 100 | 9 | 74555 | 25440 | Extra | As per MEC Guidelines |
| 2 | Karnali Academy of Health Science, Jumla | Public | KAHS | 50 | 5 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 3 | Madan Bhandari Academy of Health Science, Makawanpur | Public | MBAHS | 50 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 4 | Madhesh Institute of Health Science, Dhanusha | Public | MIHS | 50 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 5 | Maharajgunj Medical Campus, Kathmandu | Public | TU | 100 | 9 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 6 | Nepalese Army Institute of Health Science, Kathmandu | Public | TU | 100 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 7 | Patan Academy of Health Science, Lalitpur | Public | PAHS | 65 | 6 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 8 | Pokhara Academy of Health Science, Kaski | Public | PKRHS | 50 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 9 | Purbanchal University School of Health Science, Morang | Public | PU | 50 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 10 | Rapti Academy of Health Science, Dang | Public | RAHS | 50 | 4 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 11 | B & C Medical College, Birtamode | Private | KU | 60 | 20 | 78772 | 26257 | Extra | As per MEC Guidelines |
| 12 | Birat Medical College, Biratnagar | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 13 | Chitwan Medical College, Chitwan | Private | TU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 14 | College of Medical Science, Chitwan | Private | KU | 130 | 65 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 15 | Devdaha Medical College, Rupandehi | Private | KU | 90 | 30 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 16 | Gandaki Medical College, Pokhara | Private | TU | 120 | 40 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 17 | Janaki Medical College, Dhanusha | Private | TU | 60 | 20 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 18 | Kathmandu Medical College, Kathmandu | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 19 | Kathmandu University School of Medical Science, Dhulikhel | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 20 | Kist Medical College, Lalitpur | Private | TU | 120 | 40 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 21 | Lumbini Medical College, Palpa | Private | KU | 120 | 40 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 22 | Manipal College of Medical Science, Pokhara | Private | KU | 120 | 60 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 23 | National Medical College, Parsa | Private | TU | 120 | 40 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 24 | Nepal Medical College, Kathmandu | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 25 | Nepalgunj Medical College, Banke | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 26 | Nobel Medical College, Morang | Private | KU | 130 | 43 | 75000 | 25000 | Extra | As per MEC Guidelines |
| 27 | Universal College of Medical Science, Rupandehi | Private | TU | 120 | 40 | 75000 | 25000 | Extra | As per MEC Guidelines |
TOTAL: 2635 | Foreign Seat | 749 | |||||||
Average tuition fee ranges between USD 74,000 – 78,000, depending on the college. Instalment-based payment options are available in most private colleges.
Nepal, Russia, Kazakhstan, Uzbekistan, China, Bangladesh, and Kyrgyzstan are popular destinations offering affordable MBBS programmes with NMC recognition for Indian students.
Yes, all Indian students must qualify NEET-UG to be eligible for MBBS admission abroad and to practice in India after completing their degree.
Most countries offer a 5–6 year MBBS program, including clinical internship training.
Depending on the country and university, annual tuition fees can range from USD 3,000 to USD 20,000 or more.
Yes, MBBS degrees from abroad are valid in India if the medical college is recognized by the National Medical Commission (NMC). Graduates must clear the NExT/FMGE examination as per current regulations.
CareerMarg – MBBS Abroad Consultants
Narayan Complex, 2nd Floor, West Boring Canal Road, Patna – 800001
📞 8448443305 | 📲 8499000022
No Comments Found
Students looking for MBBS admission in Bangladesh now have an exciting and trusted opportunity. CareerMarg, a leading medical admission guidance platform, is now the Authorized Partner of Anwer Khan Modern Medical College, Bangladesh, helping Indian students secure admission with authentic....
Latest Update: SAARC MBBS Admission Bangladesh 2025–26 (Official Notice)The Directorate General of Medical Education (DGME), Bangladesh has officially released the SAARC quota MBBS/BDS admission list for the 2025–26 academic session.According to the official office orders dated April 2026, multiple foreign....
If you are searching for KIST Medical College MBBS fees 2026 for Indian students or the total cost of MBBS in Nepal, here is the latest confirmed fee structure released by KIST Medical College & Teaching Hospital.The total MBBS fees....
If you are searching for the Tairunnessa Memorial Medical College fee structure 2026, this article provides the latest official fee details released by Tairunnessa Memorial Medical College & Hospital for the MBBS 2026–27 session.This guide is specially designed for Indian students....
The National Testing Agency has officially released the NEET UG 2026 Exam City Intimation Slip on 12 April 2026. This advance notice helps candidates know their allotted exam city before the admit card release.Candidates who have registered for NEET UG 2026 can now....