India’s No. 1 Online Admission Portal Apply Now
List of Pharmacy Colleges under Bihar student credit card scheme (BSCC)
| College Code | Name of the College/Institution | State | Institute Type | Accreditation Type | Accreditation Valid Upto | Status |
| 16898 | Goa College of Pharmacy | Goa | Government | Not Available | Not Available | Active |
| 16902 | L. M. College of Pharmacy | Gujarat | Government | Not Available | Not Available | Active |
| 16950 | College of Pharmacy, Madras Medical College | Tamil Nadu | Government | Not Available | Not Available | Active |
| 17222 | Annamacharya College of Pharmacy | Andhra Pradesh | PRIVATE | NAAC | 2022-10-29 | Active |
| 17243 | Seven Hills College of Pharmacy | Andhra Pradesh | PRIVATE | NAAC | 2022-10-29 | Active |
| 17244 | Shri Vishnu College of Pharmacy | Andhra Pradesh | PRIVATE | NAAC | 2022-05-01 | Active |
| 17461 | Acharya and B. M. Reddy College of Pharmacy | Karnataka | Private | NAAC | 2022-09-11 | Active |
| 17506 | Krupanidhi College of Pharmacy | Karnataka | PRIVATE | NAAC | 2022-03-27 | Active |
| 17693 | Maulana Azad Educational Trust's Y B Chavan College of Pharmacy | Maharashtra | Private | NAAC | 2023-07-02 | Active |
| 17724 | Jayawant Shikshan Prasarak Mandal's Rajarshi Shahu College of Pharmacy and Research | Maharashtra | Private | NAAC | 2023-09-25 | Active |
| 17726 | Smt. Kishoritai Bhoyar College of Pharmacy | Maharashtra | Private | NAAC | 2023-09-25 | Active |
| 17732 | All India Shri Shivaji Memorial Society's College of Pharmacy | Maharashtra | Private | NAAC | 2023-11-01 | Active |
| 18026 | ISF College of Pharmacy | Punjab | Private | NAAC | 2023-11-01 | Active |
| 18894 | B. K MODY GOVERNMENT PHARMACY COLLEGE | GUJARAT | Government | NBA | Not Available | Active |
| 19619 | C. U. Shah College of Pharmacy | Maharashtra | Government | NIRF | Not Available | Active |
| 19623 | Gokaraju Rangaraju College of Pharmacy | Telangana | Private | NIRF | Not Available | Active |
| 19625 | Hanagal Shri Kumareshwar College of Pharmacy | Karnataka | Private | NIRF | Not Available | Active |
| 19628 | KLE College of Pharmacy | Karnataka | Private | NIRF | Not Available | Active |
| 19629 | KMCH College of Pharmacy | Tamil Nadu | Private | NIRF | Not Available | Active |
| 19632 | Oriental College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19633 | PES Modern College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19639 | Sinhgad Technical Education Society`s College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19640 | Sri Adichunchanagiri College of Pharmacy | Karnataka | Private | NIRF | Not Available | Active |
| 19720 | Sri Venkateswara College of Pharmacy | Andhra Pradesh | Private | NIRF | Not Available | Active |
| 19726 | JSS College of Pharmacy | Karnataka | Private | NIRF | Not Available | Active |
| 19727 | KLE College of Pharmacy | Karnataka | Private | NIRF | Not Available | Active |
| 19728 | Al Shifa College of Pharmacy | Kerala | Private | NIRF | Not Available | Active |
| 19731 | Poona College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19732 | Bombay College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19733 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19735 | Bharati Vidyapeeth`s College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19737 | Principal K.M. Kundanani College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19738 | Vivekanand Education Society`s College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19739 | Padamshree Dr. D. Y. Patil College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19740 | MVP Samaj`s College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19741 | P. E. Society`s Modern College of Pharmacy | Maharashtra | Private | NIRF | Not Available | Active |
| 19743 | JSS College of Pharmacy | Tamil Nadu | Private | NIRF | Not Available | Active |
| 19745 | PSG College of Pharmacy | Tamil Nadu | Private | NIRF | Not Available | Active |
| 19747 | Sultan Ul Uloom College of Pharmacy | Telangana | Private | NIRF | Not Available | Active |
| 19900 | Amrutvahini College of Pharmacy | MAHARASHTRA | Private | NBA | 2022-06-30 | Active |
| 19904 | ANNAMACHARYA COLLEGE OF PHARMACY | ANDHRA PRADESH | Private | NBA | 2022-06-30 | Active |
| 19945 | D.S.T.S. Mandal's College of Pharmacy | MAHARASHTRA | Private | NBA | 2022-06-30 | Active |
| 20032 | Mahatma Gandhi Vidyamandir's Pharmacy College | MAHARASHTRA | Private | NBA | 2022-06-30 | Active |
| 20033 | Malla Reddy College of Pharmacy | TELANGANA | Private | NBA | 2022-06-30 | Active |
| 20119 | SREE DATTHA INSTITUTE OF PHARMACY | TELANGANA | Private | NBA | 2022-06-30 | Active |
| 20143 | SVKM's DR. BHAUBEN NANVATI COLLEGE OF PHARMACY | MAHARASHTRA | Private | NBA | 2022-06-30 | Active |
| 20176 | VIVEKANAND EDUCATION SOCIETY'S COLLEGE OF PHARMACY | MAHARASHTRA | Private | NBA | 2022-06-30 | Active |
| 20395 | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY-PHARMACY | Madhya Pradesh | Private | NBA | 2022-06-30 | Active |
| 20544 | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | Telangana | Private | NBA | 2022-06-30 | Active |
| 20827 | Government Pharmacy Institute, Patna | Bihar | Government | Not Available | Active | |
| 21278 | DR. D Y PATIL COLLEGE OF PHARMACY, AKURDI | Maharashtra | Private | NBA | 2022-06-30 | Active |
| 21319 | G.H.G. KHALSA COLLEGE OF PHARMACY | Punjab | Private | NBA | 2022-06-30 | Active |
| 21388 | CHANAKYA COLLEGE OF PHARMACY & MEDICAL SCIENCES, KOILWAR, BHOJPUR | Bihar | Private | Not Available | Active | |
| 21389 | GAUTAM INSTITUTE OF PHARMACY, NALANDA | Bihar | Private | Not Available | Active | |
| 21391 | ZEE EDUCATIONAL FOUNDATION INSTITUTE OF PHARMACY, AURANGABAD | Bihar | Private | Not Available | Active | |
| 21469 | A AND E COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21520 | S.N.S. COLLEGE OF PHARMACY, MOTIHARI, EAST CHAMPARAN | Bihar | Private | Not Available | Active | |
| 21664 | LAKSHMI NARAIN COLLEGE OF PHARMACY, BHOPAL | Madhya Pradesh | Private | NBA | 2023-06-30 | Active |
| 21745 | BIHAR COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21762 | RAM SHARAN ROY COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21763 | C R K COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21766 | SAI COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21767 | JAMUI COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21769 | SIKARIA PHARMACY COLLEGE | Bihar | Private | Not Available | Active | |
| 21832 | RAJEEV COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21839 | RAJARAMBAPU COLLEGE OF PHARMACY KASEGAON | Maharashtra | Private | NBA | 2022-06-30 | Active |
| 21855 | MAHADEVA LAL SCHROFF COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21857 | M G M COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21859 | G M COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21872 | HIMALAYA COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21873 | RAJENDRA KISHORI PHARMACY COLLEGE | Bihar | Private | Not Available | Active | |
| 21876 | YAMUNA INSTITUTE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21877 | RAJVANSHI RAMASHISH COLLEGE OF PHARMACY | Bihar | Private | Not Available | Active | |
| 21900 | RAJ KUMAR GOEL INSTITUTE OF TECHNOLOGY (PHARMACY) GHAZIABAD | Uttar Pradesh | Private | NBA | 2023-06-30 | Active |
| 21909 | AMAR SHAHEED BABA AJIT SINGH JUJHAR SINGH MEMORIAL COLLEGE OF PHARMACY | Punjab | Private | NIRF | Not Available | Active |
| 21970 | I T S COLLEGE OF PHARMACY | Uttar Pradesh | Private | NBA | 2024-06-30 | Active |
No Comments Found
Latest Update: SAARC MBBS Admission Bangladesh 2025–26 (Official Notice)The Directorate General of Medical Education (DGME), Bangladesh has officially released the SAARC quota MBBS/BDS admission list for the 2025–26 academic session.According to the official office orders dated April 2026, multiple foreign....
If you are searching for KIST Medical College MBBS fees 2026 for Indian students or the total cost of MBBS in Nepal, here is the latest confirmed fee structure released by KIST Medical College & Teaching Hospital.The total MBBS fees....
If you are searching for the Tairunnessa Memorial Medical College fee structure 2026, this article provides the latest official fee details released by Tairunnessa Memorial Medical College & Hospital for the MBBS 2026–27 session.This guide is specially designed for Indian students....
The National Testing Agency has officially released the NEET UG 2026 Exam City Intimation Slip on 12 April 2026. This advance notice helps candidates know their allotted exam city before the admit card release.Candidates who have registered for NEET UG 2026 can now....
The National Medical Commission (NMC) has released a crucial public notice dated 7 April 2026, bringing major relief to MBBS aspirants and parents across India.This latest clarification directly impacts MBBS fee structure in India, ensuring transparency, fairness, and protection against overcharging....