India’s No. 1 Online Admission Portal Apply Now
The Directorate of Medical Education & Training (DMET), Uttar Pradesh, has officially released the MBBS and MD/MS fee structure for all private medical colleges in the state for the academic session 2024–25. This detailed fee guide includes college-wise tuition fees, hostel and mess charges, refundable security deposits, and miscellaneous expenses, all as per the latest government notification.
Whether you are planning to appear for UP NEET UG 2025 or UP NEET PG 2025, this updated article will help you make informed financial decisions, compare colleges, and understand the complete cost of studying medicine in Uttar Pradesh.
| Feature | Details |
| Conducting Body | Directorate General, Medical Education UP |
| Admission Mode | NEET UG 2025 (State Counselling) |
| Total Private MBBS Colleges | 35+ |
| MBBS Tuition Fee Range | ₹11.2 – ₹15.5 Lakhs/year |
| Hostel Charges | ₹1.65 – ₹3.30 Lakhs/year |
| Security Deposit | ₹3,00,000 (Refundable) |
| Miscellaneous Fee | ₹94,160 – ₹1,41,240/year |
| College Name | Tuition Fee (₹/year) |
| G.S. Medical College & Hospital, Hapur | ₹14,14,670 |
| Saraswati Institute of Medical Sciences, Hapur | ₹11,81,671 |
| Sharda University, Greater Noida | ₹15,23,183 |
| Noida International IMS, Gautam Buddha Nagar | ₹14,30,653 |
| Heritage Institute, Varanasi | ₹13,21,492 |
| United Institute, Prayagraj | ₹11,90,401 |
| Mayo Institute, Barabanki | ₹11,21,162 |
| T.S. Mishra Medical College, Lucknow | ₹15,59,039 |
| Narayana Medical College, Kanpur | ₹12,14,683 |
| Kanti Devi Medical College, Mathura | ₹12,28,240 |
| Krishna Mohan Medical College, Mathura | ₹11,73,856 |
| Rama Medical College, Kanpur | ₹15,19,895 |
| Rama Medical College, Hapur | ₹13,09,968 |
| Shri Siddhi Vinayak Medical College, Sambhal | ₹13,05,825 |
| Ajay Singhal Institute, Shamli | ₹13,05,825 |
| KMC Medical College, Maharajganj | ₹13,05,825 |
| Gorakhnath Medical College, Gorakhpur | ₹13,05,825 |
| B.S. Kushwaha Institute, Kanpur | ₹13,05,825 |
| Room Type | Fee (₹/year) |
| Non-AC | ₹1,65,000 |
| AC | ₹1,92,500 |
The above fee includes mess charges. Not more than two students will be kept in one room.
| Fee Type | Amount (₹) |
| Security Deposit | ₹3,00,000 (One-time refundable) |
| Misc. Charges | ₹94,160/year |
Misc fees cover university registration, exam, library, sports, and development charges.
| College Name | Clinical (₹) | Pathology (₹) | Non-Clinical (₹) |
| G.S. Medical College, Hapur | ₹25,96,735 | — | — |
| Saraswati Institute, Hapur | ₹20,22,143 | ₹10,88,846 | ₹8,45,377 |
| Sharda University, Greater Noida | ₹25,40,649 | ₹13,68,025 | ₹9,77,116 |
| Noida International IMS, GB Nagar | ₹22,99,791 | ₹12,57,894 | — |
| Heritage Institute, Varanasi | ₹23,35,020 | ₹13,65,011 | ₹10,02,578 |
| United IMS, Prayagraj | — | ₹14,35,852 | ₹10,49,808 |
| Mayo Institute, Barabanki | ₹20,30,961 | ₹10,93,571 | ₹8,18,235 |
| T.S. Mishra Medical College, Lucknow | ₹25,96,735 | ₹13,34,040 | ₹9,60,000 |
| Kanti Devi Medical College, Mathura | ₹21,63,946 | ₹12,02,199 | — |
| Krishna Mohan Medical College, Mathura | ₹21,63,946 | ₹11,96,543 | — |
| Rama Medical College, Kanpur | ₹25,62,430 | ₹14,84,429 | ₹10,60,307 |
| Rama Medical College, Hapur | ₹24,75,612 | — | — |
| National Capital Region IMS, Meerut | ₹22,99,791 | — | — |
| Room Type | Fee (₹/year) |
| Non-AC Single Occupancy | ₹2,75,000 |
| Non-AC Double Occupancy | ₹1,92,500 |
| AC Single Occupancy | ₹3,30,000 |
| AC Double Occupancy | ₹2,31,000 |
Mess fee included (breakfast, lunch, dinner).
Q1. What is the average MBBS tuition fee in UP private colleges?
Ans: ₹11.2 to ₹15.5 Lakhs/year.
Q2. Are hostel and mess fees included in MBBS tuition?
Ans: No. Hostel and mess are charged separately.
Q3. What is the MD/MS tuition fee range in UP?
Ans: ₹20 to ₹26 Lakhs/year for clinical branches.
Q4. Is the security deposit refundable?
Ans: Yes. Security deposit is refunded after the course ends.
Q5. Can colleges charge more than government-approved fees?
Ans: No. Colleges must comply with official fee structures.
The official MBBS and MD/MS fee structure for private medical colleges in Uttar Pradesh for 2024-25 is now transparent and standardized. Students appearing for UP NEET UG and PG Counselling 2025 should use this as a reference while choosing their college to ensure financial clarity and fair admission practices.
No Comments Found
Students looking for MBBS admission in Bangladesh now have an exciting and trusted opportunity. CareerMarg, a leading medical admission guidance platform, is now the Authorized Partner of Anwer Khan Modern Medical College, Bangladesh, helping Indian students secure admission with authentic....
Latest Update: SAARC MBBS Admission Bangladesh 2025–26 (Official Notice)The Directorate General of Medical Education (DGME), Bangladesh has officially released the SAARC quota MBBS/BDS admission list for the 2025–26 academic session.According to the official office orders dated April 2026, multiple foreign....
If you are searching for KIST Medical College MBBS fees 2026 for Indian students or the total cost of MBBS in Nepal, here is the latest confirmed fee structure released by KIST Medical College & Teaching Hospital.The total MBBS fees....
If you are searching for the Tairunnessa Memorial Medical College fee structure 2026, this article provides the latest official fee details released by Tairunnessa Memorial Medical College & Hospital for the MBBS 2026–27 session.This guide is specially designed for Indian students....
The National Testing Agency has officially released the NEET UG 2026 Exam City Intimation Slip on 12 April 2026. This advance notice helps candidates know their allotted exam city before the admit card release.Candidates who have registered for NEET UG 2026 can now....